<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SBA and Commercial Finance and Investment News</title>
	<atom:link href="http://www.sbafinancenews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sbafinancenews.com</link>
	<description>Investing in SBA and USDA Guaranteed Loans</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Great Rates, Modest Expectations for 2012</title>
		<link>http://www.sbafinancenews.com/great-rates-modest-expectations-for-2012/</link>
		<comments>http://www.sbafinancenews.com/great-rates-modest-expectations-for-2012/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:52:47 +0000</pubDate>
		<dc:creator>Timothy E Thomas</dc:creator>
				<category><![CDATA[Commercial Loan Rates]]></category>
		<category><![CDATA[Commercial Mortgage Trends]]></category>
		<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[commercial mortgage]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[The Deficit]]></category>

		<guid isPermaLink="false">http://www.sbafinancenews.com/?p=333</guid>
		<description><![CDATA[Dust off that real estate project, but that rental, buld that building, start that business if you can get a loan, with deficit spending continuing rates will be worse later.]]></description>
			<content:encoded><![CDATA[<p>Bonds rallied last week, driving the 10 year Treasury back below 2% &#8211; down in fact to 1.92%.  This means continuously fabulous rates for those my colleague Mike Cantwell calls the conservative and capable few borrowers.  Rate wars, that’s what we have.  Life companies at mid 3’s for 5 year paper and mid 4’s for 10 year loans (60-65% LTV, stellar lease income stability, please).</p>
<p>Niche lenders – like our credit unions (see my rate sheet at) are providing more and more liquidity for the not-so-stellar deals – or the smaller deals – that do not fit life company strict standards.  And of course we lend to those who do not want a heavy, draconian prepay penalty.  And, oh yes, we do construction loans for new bulls or gut rehabs.  So there’s cash out there, though it lies in unexpected places. See our current rates and programs &#8212; bringing cash to the &#8220;small&#8221; commercial market &#8211; at <a href="http://www.sbafinancenews.com/wp-content/uploads/2012/01/Rate-and-Program-Summary-Centennial-Lending-Commercial-Mortgages-January-2012.pdf">Rate and Program Summary Centennial Lending Commercial Mortgages January 2012</a></p>
<p>OK on to politics. Is the state of the union is getting stronger, as our President would have us believe?   Not with continuously falling housing prices, 13 million Americans out of work and a 1.3 trillion deficit it is not.   As my friend WSJ writer Lou Barnes said pithily this Friday, just half a day after the President’s speech,  the Fed announced an economy in such peril that its previously unprecedented aid would extend over the horizon.</p>
<p>Go to usdebtclock.org and tell me what you see.  We are carrying at this hour 15.3 trillion in debt.  $48,000 for every US citizen.  $135,000 for every US taxpayer.  And that mountain is going to grow by another $$1.3 trillion this year as we SPEND more that we can possibly TAKE IN. We SPEND 4.5 trillion, we COLLECT 3.2 trillion, we are short and remain so because no one of courage is in the White House and two few occupy the House and Senate. No one wants to tackle entitlements. Reckless spending, that’s the plan.</p>
<p>As the great former senator Alan Simpson said last Friday to the Wall Street Journal, Obama walked away from the solution proposed by his own panel.  He is in Simpson’s words afraid to confront the deficit.  Scared, in fact.  His words, this very wise man from Wyoming, not mine    The $3.9 trillion, 10-year Simpson-Bowles plan included about $2.2 trillion in spending cuts, $673 billion in reduced interest payments and $1 trillion in tax increases.  None of which was mentioned in the State of the Union.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbafinancenews.com/great-rates-modest-expectations-for-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commercial and 504 First Mortgage Rates for January</title>
		<link>http://www.sbafinancenews.com/commercial-and-504-first-mortgage-rates-for-january/</link>
		<comments>http://www.sbafinancenews.com/commercial-and-504-first-mortgage-rates-for-january/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:27:05 +0000</pubDate>
		<dc:creator>Timothy E Thomas</dc:creator>
				<category><![CDATA[Commercial Loan Rates]]></category>
		<category><![CDATA[Commercial Mortgage Trends]]></category>
		<category><![CDATA[SBA 504]]></category>
		<category><![CDATA[504]]></category>
		<category><![CDATA[commercial mortgage]]></category>
		<category><![CDATA[commercial mortgage brokers]]></category>
		<category><![CDATA[commercial real estate]]></category>

		<guid isPermaLink="false">http://www.sbafinancenews.com/?p=328</guid>
		<description><![CDATA[SBA 504 and commercial real estate credit union rates for January]]></description>
			<content:encoded><![CDATA[<p>Welcome!</p>
<p>Centennial Lending, whom I represent as senior Business Development Officer, is a credit union service organization owned by 13 credit unions in Colorado and Wyoming.  We lend in Colorado, Wyoming and Nebraska and finance&#8221; small&#8221; projects from as little as $100,000 up to $5 MM.  We like small retail centers, freestanding retail, office, industrial and retail condominiums, neighborhood centers, office buildings, industrial buildings and of course apartments from 5 to 100 units.   We also finance 1-4 unit rental housing.  We offer a 5+5 fixed rate and a 10 year fixed rate permanent loan, with no prepay penalty.  And construction financing for qualified projects. We also are experts on the SBA 504 and have financing up to 90% LTV for owner-user buildings.</p>
<p>Please click here to download our most recent rate sheet for commercial and multifamily construction and permanent financing:</p>
<p><a href="http://www.sbafinancenews.com/wp-content/uploads/2012/01/Rate-and-Program-Summary-Centennial-Lending-Commercial-Mortgages-January-2012.pdf">Rate and Program Summary Centennial Lending Commercial Mortgages January 2012</a></p>
<p>And here are some of our recent closings</p>
<p><a href="http://coloradoloaninfo.files.wordpress.com/2012/01/success-stories-by-centennial-lending.pdf">Success Stories by Centennial Lending</a></p>
<p>Contact Tim Thomas for more information, <a href="mailto:tim.thomas@centennial-lending.com">tim.thomas@centennial-lending.com</a>, 303-746-9169</p>
<p>Yes, I write TWO blogs:  this one at <a href="http://www.sbafinancenews.com">www.sbafinancenews.com</a> and <a href="http://www.coloradoloaninfo.com">www.coloradoloaninfo.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbafinancenews.com/commercial-and-504-first-mortgage-rates-for-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Prepay Penalties</title>
		<link>http://www.sbafinancenews.com/the-truth-about-prepay-penalties/</link>
		<comments>http://www.sbafinancenews.com/the-truth-about-prepay-penalties/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:05:45 +0000</pubDate>
		<dc:creator>Timothy E Thomas</dc:creator>
				<category><![CDATA[SBA 504]]></category>
		<category><![CDATA[504]]></category>
		<category><![CDATA[commercial mortgage]]></category>
		<category><![CDATA[SBA lenders]]></category>
		<category><![CDATA[sba loans]]></category>

		<guid isPermaLink="false">http://www.sbafinancenews.com/?p=326</guid>
		<description><![CDATA[You can avoid heavy prepay penalties on the first mortgage part of an SBA 504 by borrowing from a Credit Union]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered why the prepayment penalties are so high when you take out an SBA 504 loan?  The 504, as you know, consists of two loans:  a first mortgage, funded by a credit union or a bank, typically, at about 50% LTV, and a second mortgage, typically 20 years fixed rate, that is funded by a Certified Development Company, or CDC, for the “junior” 40% of the debt.</p>
<p>The 504 program is great because it enables you to get 90% financing in most cases – lower in some – with a combination first and second mortgage loan on your commercial building, or commercial condo, provided you have 2 years in operation, are “for profit,” and have a net worth for the business of under $15 MM and net profit of $5MM or less per year over the last two yours.  In other words, you need to BE a “small business.”</p>
<p>You can refinance your current loan(s) and/or buy a new building or commercial condo.</p>
<p>The SECOND trust deed loan is funded with a debenture, which is a form of a bond.  Bond investors need to know their yield is in place for a period of time, so in order to sell the debentures, the SECOND loan, which is actually the SBA 504 guaranteed loan, has a hefty prepayment penalty for the first half of the loan.  We’ll talk about this in more detail in future installments.</p>
<p>IF YOU BORROW from a bank or a credit company, chances are you will also have a large prepay penalty on the FIRST mortgage part of the 504.  Those penalties are (name your poison):</p>
<ul>
<li>The most popular: 5% the first year, 4% the second, 3% the third, 2% the forth, 1% the fifth</li>
<li>Or you can have 5% flat for 5 years</li>
<li>7/6/5/4/3/2/1</li>
<li>5% for 6 years then 4/3/2/1</li>
<li>Here’s one, I call it the rocket prepay: 10/9/8/7/6/5/4/3/2/1</li>
<li>Or for the truly desperate, 10% a year flat for TEN YEARS</li>
</ul>
<p>These penalties exist because your lender (the bank, let us say, ) either (a) wants to SELL your loan on Wall Street for a huge premium, or (b) just likes a large prepay penalty.</p>
<p>Now for the good news in this story: Credit unions.   Centennial Lending originates loans for our credit union owners.  We offer great fixed rate 504 first mortgage loans WITH A ZERO prepay penalty.  ZERO, ZED. NADA.  You can pay off our loan any time without any penalty.  You can pay DOWN our loan and reduce your principal ANY TIME without penalty.  We think paying down debt is a good investment for your company, particularly with alternative investments yielding so little.  So we do not charge any prepay penalty.  Instead, our credit union partners just keep your loan in portfolio instead of selling them to an investment bank.  We recycle your money and lend it out again as you prepay.  We think it’s good business.</p>
<p>Contact Tim Thomas at 303-746-9169 (<a href="mailto:tim.thomas@centennial-lending.com">tim.thomas@centennial-lending.com</a>) for all the details.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbafinancenews.com/the-truth-about-prepay-penalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Reports &#8211; Apartment, Office, Retail &#8211; and Credit Union Commercial Rates for January</title>
		<link>http://www.sbafinancenews.com/denver-reports-apartment-office-retail-and-credit-union-commercial-rates-for-january/</link>
		<comments>http://www.sbafinancenews.com/denver-reports-apartment-office-retail-and-credit-union-commercial-rates-for-january/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:01:44 +0000</pubDate>
		<dc:creator>Timothy E Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apartment market Denver]]></category>
		<category><![CDATA[commercial mortgage]]></category>
		<category><![CDATA[DEnver commercial real estate loans]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[office market Denver]]></category>
		<category><![CDATA[retail market Denver]]></category>

		<guid isPermaLink="false">http://www.sbafinancenews.com/?p=323</guid>
		<description><![CDATA[Local credit unions are providing liquidity to Colorado's commercial real estate market and the supply of bank, credit union and life company money -- along with Denver's recovery - is propelling the multifamily and retail markets.  Get the latest rates -- and todays' reports courtesy REIS, Inc.  ]]></description>
			<content:encoded><![CDATA[<p>Colorado and Wyoming credit unions are helping provide much-needed liquidity to Colorado&#8217;s commercial real estate market, offering permanent loans with fixed rates, low closing costs and NO prepay penalties.  Click here for the program summary <a href="http://www.sbafinancenews.com/wp-content/uploads/2012/01/Rate-and-Program-Summary-Centennial-Lending-Commercial-Mortgages-January-2012.pdf">Rate and Program Summary Centennial Lending Commercial Mortgages January 2012</a></p>
<p>REIS just released the vacancy, cap rate and pricing reports on Denver retail, office and multifamily for 3rd quarter.  Click here to download the PDF, data provided courtesy REIS Inc.</p>
<p>Retail:</p>
<p><a href="http://www.sbafinancenews.com/wp-content/uploads/2012/01/REIS-3Q-RETAIL-REPT-DEN.pdf">REIS 3Q RETAIL REPT DEN</a></p>
<p>Office:</p>
<p><a href="http://www.sbafinancenews.com/wp-content/uploads/2012/01/REIS-3Q-OFFICE-REPT-DEN.pdf">REIS 3Q OFFICE REPT DEN</a></p>
<p>Multifamily:</p>
<p><a href="http://www.sbafinancenews.com/wp-content/uploads/2012/01/REIS-3Q-2011-APT-REPT-DEN1.pdf">REIS 3Q 2011 APT REPT DEN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbafinancenews.com/denver-reports-apartment-office-retail-and-credit-union-commercial-rates-for-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate and 504 Rates for 2012 &#8211; Colorado</title>
		<link>http://www.sbafinancenews.com/commercial-real-estate-and-504-rates-for-2012-colorado/</link>
		<comments>http://www.sbafinancenews.com/commercial-real-estate-and-504-rates-for-2012-colorado/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:52:13 +0000</pubDate>
		<dc:creator>Timothy E Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[504]]></category>
		<category><![CDATA[apartment loans Denver]]></category>
		<category><![CDATA[Colorado loan rates]]></category>
		<category><![CDATA[commercial loans denver]]></category>
		<category><![CDATA[commercial mortgage]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Denver commercial real estate]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[SBA 504]]></category>

		<guid isPermaLink="false">http://www.sbafinancenews.com/?p=315</guid>
		<description><![CDATA[Centennial Lending, a Credit Union Service Organization serving Colorado, has launched its 2012 rates and programs.  ]]></description>
			<content:encoded><![CDATA[<p>Intersted in financing?  Click on the links below for 2012 rates and programs</p>
<p>&nbsp;</p>
<p><a href="http://www.sbafinancenews.com/wp-content/uploads/2012/01/Rate-and-Program-Summary-Centennial-Lending-Commercial-Mortgages-January-2012.pdf">Rate and Program Summary Centennial Lending Commercial Mortgages January 2012</a> - Rates for 504 and commercial real estate loans</p>
<p><a href="http://www.sbafinancenews.com/wp-content/uploads/2012/01/Success-Stories-by-Centennial-Lending1.pdf">Success Stories by Centennial Lending</a> - Click for somne examoples of recent closings</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbafinancenews.com/commercial-real-estate-and-504-rates-for-2012-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver versus the World:  Commercial Real Estate</title>
		<link>http://www.sbafinancenews.com/denver-versus-the-world-commercial-real-estate/</link>
		<comments>http://www.sbafinancenews.com/denver-versus-the-world-commercial-real-estate/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:53:44 +0000</pubDate>
		<dc:creator>Timothy E Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cap rates and Values]]></category>
		<category><![CDATA[commercial real estate]]></category>

		<guid isPermaLink="false">http://www.sbafinancenews.com/?p=308</guid>
		<description><![CDATA[Things are gradually turning up -- low vacancy in apartmehts and insustrial space; gradual returns to normalcy in office and retail space]]></description>
			<content:encoded><![CDATA[<p>Malls in the top 80 U.S. markets posted an average vacancy rate of 9.2% in the quarter, down from the 11-year high of 9.4% in the third quarter, according to Reis, which began tracking mall data in 2000. Mall vacancies had been climbing steadily for most of the downturn since 2007, when the vacancy rate fell as low as 5.5%.</p>
<p>DENVER RETAIL, like the Nation’s malls,  is showing a gradual recovery.  Vacancy has descended slowly to about 8% overall with higher numbers in Aurora and the northwest corridor.  Asking rents are $18.64 in Boulder, showing 6.4% vacancy and $26.31 along the Colorado Blvd retail corridor which has only 1.6% vacancy.</p>
<p>REIS reports that nationally, the office vacancy rate fell in the fourth quarter of 2011 and rents rose for the fifth straight period, signaling that a recovery is well under way.</p>
<p>DENVER OFFICE rents are up slightly, to $19.74/SF asking rents versus $19.64 in third quarter.  Vacancy is 15.7% area wide.  The highest rents are (can you say oil and support industries?) downtown at $25.47/SF, then Northwest to Boulder at $21.39/SF, then in Cherry Creek at $21.18/SF.  We had net absorption last quarter of 235,000 SF on an inventory of 107 million SF in metro Denver</p>
<p>REIS said as well that the national apartment vacancy rate fell to 5.2 percent, the lowest since the end of 2001. It was 5.6 percent in the previous three months and 6.6 percent a year earlier. As we have already reported, the Denver multifamily market remains strong with rising rents and vacancy under 5.5%.</p>
<p>Building or buying industrial space?  Asking rents are $5.94/square foot overall, down a bit from $5.97 in 2010. The highest industrial rents are in Boulder, at $8.86, followed by Southeast Denver, at $8.27, followed by the northwest US 36 corridor at $8.27.  Really encouraging are the vacancy rates – 4.2% metro wide, 4.5% in Commerce City, and still tighter in Brighton and in the northeastern suburbs, with space virtually nonexistent due to the oil and natural gas boom.  The exception (but perhaps not for long) is Longmont metro, with a 16.9% vacancy due to new inventory coming online</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbafinancenews.com/denver-versus-the-world-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs and Politics</title>
		<link>http://www.sbafinancenews.com/jobs-and-politics/</link>
		<comments>http://www.sbafinancenews.com/jobs-and-politics/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:07:01 +0000</pubDate>
		<dc:creator>Timothy E Thomas</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[SBA Jobs]]></category>

		<guid isPermaLink="false">http://www.sbafinancenews.com/?p=304</guid>
		<description><![CDATA[Seems like good news on jobs this week -- but is it really?]]></description>
			<content:encoded><![CDATA[<p>Friday’s  report was  of 200,000 new jobs in December and unemployment down from 8.7% to 8.5%, that’s GOOD.</p>
<p>But it’s not good ENOUGH.  As my good fried Lou Barnes pointed out this week, “ Interest rates rise on legitimate good news; today&#8217;s 10-year T-note yield has fallen to 1.94%, and mortgages are near 4.00% again. The stock market rises on good news, and today it is flat to down.</p>
<p>&nbsp;</p>
<p>200,000 jobs is good news, but year-over-year earnings have risen only 2.1%. A few back to work, but not the job that it was. And even if employment growth persists at that level, and new unemployment claims stay down as they were in December from 400,000 weekly, it&#8217;s not enough to dent the job losses since 2007. “</p>
<p>We need to grow by 400,000 not 200,000 jobs a month to get out of this.  300,000 just keeps pace with in migration.</p>
<p>And the LABOR FORCE numbers are off. Unemployed people (the numerator) excludes the horribly UNDER employed, and EXCLUDES the disheartened who have left the workforce.</p>
<p>Part of the tepid response from markets today is derived from ongoing concern for Europe. Perhaps the best indicator for markets this winter will be the pace of recession onset in Europe.</p>
<p>But, here, genuine economic turn depends on housing.   Fed chairman Ben Bernanke  sent a very well done paper to Congress, laying out damage by <em>insufficient credit, by pinched and self-destructive attitude at the regulators of Fannie and Freddie, and by exposing the total absence of administration policy. </em></p>
<p>www.federalreserve.gov/publications/other-reports/files/housing-white-paper-20120104.pdf.  On Friday,  Bill Dudley, President of the NY Fed fired off another blast at Congress and the President: www.newyorkfed.org/newsevents/speeches/2012/dud120106.html.</p>
<p>We have 4.2 million homes in terminal delinquency, not yet foreclosed, and another 600,000 REO. The annual rate of sale of existing homes is a little over 4 million, and one-third of that distressed resales.  The Nation has a long way to go to shake this recession.  We are not “there” yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbafinancenews.com/jobs-and-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Job, New Liquidity for Metro Denver Commercial RE</title>
		<link>http://www.sbafinancenews.com/new-year-new-job-new-liquidity-for-metro-denver-commercial-re/</link>
		<comments>http://www.sbafinancenews.com/new-year-new-job-new-liquidity-for-metro-denver-commercial-re/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:14:25 +0000</pubDate>
		<dc:creator>Timothy E Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[504]]></category>
		<category><![CDATA[commercial mortgage]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[credit union investments]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[Economic Recovery]]></category>

		<guid isPermaLink="false">http://www.sbafinancenews.com/?p=300</guid>
		<description><![CDATA[The coming year looks good for me (I have a great new job), and for Denver Metro as new funds flow into commercial real estate. ]]></description>
			<content:encoded><![CDATA[<p>Starting tomorrow, January 3, 2012, I am going to be making “small balance” commercial real estate loans in the Denver-Boulder area as a commercial loan officer and business developer for Centennial Lending.  Centennial originates and services commercial and residential loan investments for its owner and partner credit unions here in Colorado and in nearby states.   Why is the credit union connection important? Because credit union loans tend to be fixed rate, or hybrids, competitively priced with Bank debt, AND, unusual as it seems, they offer fixed rates without the customary but still horrible prepay penalty you find with life company debt. So a credit union loan is well worth checking out.</p>
<p>We lend on gas stations (sparingly) , self storage, office, multifamily, retail and industrial properties. We also do the senior part of SBA 504 loans, which offer up to 90% combined LTV on owner-user buildings and office, retail and industrial condos.</p>
<p>Today let’s talk about the six county metro Office Market.  Then will look at industrial, Multifamily and retail.</p>
<p>The Metro Denver office market vacancy rate fell a bit from 13.8 percent in the second quarter of 2011 to 13.5 percent in the third quarter. Third quarter net absorption was positive and totaled 400,180 square feet, compared to positive net absorption of roughly 253,430 square feet in the second quarter. One building with a total of 30,070 square feet was delivered in the third quarter, and 907,060 square feet in nine buildings remained under construction.</p>
<p>Lones Llang Lasalle’s TJ Scnippits forecast and actual numbers:</p>
<p>&nbsp;</p>
<p>2009                       Negative  900,000 SF</p>
<p>2010                       Positive 800,000 SF</p>
<p>2011                       YTD Positive 1,000,000 SF ESt</p>
<p>2012                       Positive 600,000 SF Forecast</p>
<p>2013                       Positive 1,50,000 SF Forecast</p>
<p>&nbsp;</p>
<p><strong> </strong>Are we energized yet?  2012 is going to be another year of positive absorption here driven by job growth.  And lenders like credit unions are very much back in the market!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbafinancenews.com/new-year-new-job-new-liquidity-for-metro-denver-commercial-re/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOW is the time to borrow.</title>
		<link>http://www.sbafinancenews.com/now-is-the-time-to-borrow/</link>
		<comments>http://www.sbafinancenews.com/now-is-the-time-to-borrow/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:04:54 +0000</pubDate>
		<dc:creator>Timothy E Thomas</dc:creator>
				<category><![CDATA[Commercial Mortgage Trends]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[SBA 504]]></category>
		<category><![CDATA[Secondary Marketing]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[commercial mortgage]]></category>
		<category><![CDATA[credit union investments]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[mortgage brokers]]></category>
		<category><![CDATA[sba loans]]></category>

		<guid isPermaLink="false">http://www.sbafinancenews.com/?p=296</guid>
		<description><![CDATA[It's the best time in US history to get a loan.  Period. ]]></description>
			<content:encoded><![CDATA[<p>OK this is it.  The 10 year Treasury hit ONE POINT EIGHT EIGHT today.  FHA fixed rate firsts are at 3.75.  30 year fixed residentials are at 3.875 no points no discount.  WHOA.  SBA 504&#8242;s are 5-5.25.  Life company money is at 5 and may be below for TEN I said TEN years.  IF YOU ARE LOOKING FOR MONEY ON A REAL ESTATE SECURED basis, commercial or res, NOW NOW NOW is the time to pull the trigger.  EM <a href="mailto:tim@silverlineadvisors.com">tim@silverlineadvisors.com</a>, I&#8217;ll help point you in the right direction.  It may not get ANY better than this, a historical low.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbafinancenews.com/now-is-the-time-to-borrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Euro-Soap</title>
		<link>http://www.sbafinancenews.com/the-euro-soap/</link>
		<comments>http://www.sbafinancenews.com/the-euro-soap/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:51:22 +0000</pubDate>
		<dc:creator>Timothy E Thomas</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.sbafinancenews.com/?p=293</guid>
		<description><![CDATA[Economics is the same no matter which side of the Atlantic you are on!]]></description>
			<content:encoded><![CDATA[<p>I do not know about you, but I&#8217;m tired of the soap opera from across the pond, which is very much like the soap opera here in Washington.  Fiscal discipline is politically unpalatable.  Lack of fiscal discipline, with skyrocketing and unsustainable debts, and government spending unconstrained by reality, is unconscionable not just unpalatable.  It&#8217;s a soap opera on the Potomac, it&#8217;s a soap opera in Brussels, Paris and Londonium.</p>
<p>For us, here in the US, just remember three numbers:  5.1 trillion is what we spend in a year, 3.6 trillion is what we take in,  so the gap 1.5 trillion is what we add to the debt pile.  A HUGE debt pile.  To be exact, $15.092 Trillion.  Makes you want to Occupy Congress.  And at the very least change the occupant at 1500 Pennsylvania Avenue.</p>
<p><span class="Apple-style-span" style="font-family: verdana, arial, helvetica;">The estimated population of the United States is </span><strong style="font-family: verdana, arial, helvetica;">311,780,796 </strong><span class="Apple-style-span" style="font-family: verdana, arial, helvetica;">so each citizen&#8217;s share of this debt is </span><strong style="font-family: verdana, arial, helvetica;">$48,406.96</strong><span class="Apple-style-span" style="font-family: verdana, arial, helvetica;">. </span><span class="Apple-style-span" style="font-family: verdana, arial, helvetica;">The National Debt has continued to increase an average of </span><strong style="font-family: verdana, arial, helvetica;">$3.99 billion per day</strong><span class="Apple-style-span" style="font-family: verdana, arial, helvetica;"> since September 28, 2007!</span></p>
<p>So where do we get the $1.5 trillion? It comes out of thin air, we print the money which, in the not-so-long run, is inflationary.</p>
<p>Now,  European banks have tons of bad sovereign debt on their books.  The huge debt piles of the Greeks, the sonnets of the Portuguese, the paper of the Medici.</p>
<p>Value it at what it is really worth and the banks tier 1 capital (their net worth, so to speak,) disappears and the financial system collapses.</p>
<p>So one school (German) wants the European nations to exercise fiscal restraint, some day collect enough to pay their bills (what a concept).  Ain&#8217;t gonna happen, because the power rests with the socialists, (Everybody else in Europe) who want the ECB to print money, buy the bad debt and transfer the debt load via inflating prices with more paper chasing the same supply of goods and services, and debasing the Euro.</p>
<p>If that happens, our trading partners across the ocean will not have the money to buy US goods and services as before, so things get worse HERE. Contagion.</p>
<p>So be happy d0n&#8217;t worry. The U.S. unemployment rate fell to 8.6% in November, the lowest since March 2009. Non-farm jobs rose by 120,000, the Labor Department said. Private companies added 140,000 jobs, but the public sector dropped 20,000.  If the Euro-crisis were to catch on here, unemployment will rise again.  So we&#8217;re all hoping Europe prints the money.</p>
<p>&nbsp;</p>
<p>My friend Lou Barnes writes this week, &#8220;The Treasury borrows and spends about $120 billion each month, and for that stimulus we get 120,000 jobs. Instead, why not just pay each of these people a million bucks and let them stay home? Europe is struggling with austerity, not us. Yet.</p>
<p>120 billion.  120 thousand jobs.  Ugh.  Happy Holidays!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbafinancenews.com/the-euro-soap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

